Property Attributes
- MLS#26058779
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityWarrenton
- AreaWarrenton R-3
- NeighborhoodW Holt Sub
- Zip63383
- StyleRanch,Traditional
- Year Built1990
- Taxes$ 1110
- Price$ 275,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1092
- Lot Size1.28 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
PRIVATE. UPDATED. UNRESTRICTED. Looking for space, privacy, and freedom just outside of town? This newly remodeled 3-bedroom, 2-bath home offers 1,000+ sq. ft. of comfortable living on 1.28 unrestricted acres, tucked away off brand new pavement. Step inside to a beautifully updated interior featuring a brand-new kitchen with new cabinets & solid surface countertops, along with a fresh, modern feel throughout the home. The functional layout includes three bedrooms, two baths, a one-car garage, and a sunroom just off the dining area—a peaceful, private space to relax and enjoy the surrounding property. With no restrictions, this acreage offers the flexibility and freedom that is hard to find. Enjoy the privacy of country living while remaining conveniently located just outside of town and only 10 minutes from Interstate 70, making access between St. Louis and Columbia quick and easy. 1.28 Acres | Unrestricted | Off Pavement | 3 Bed | 2 Bath | 1,000+ Sq. Ft. | 1-Car Garage | Newly Remodeled | Brand-New Kitchen Cabinets | Private Sunroom
| Elementary School | Middle School | High School |
|---|---|---|
| Warrior Ridge Elem. | Black Hawk Middle | Warrenton High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Exhaust Fan,Microwave,Free-Standing Electric Range,Electric Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Glass Enclosed,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Concrete,Frame,Vinyl Siding |
| Year Built | 1990 |
| Electric | Single Phase |
| View | Rural |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | W Holt Sub |
| Garage Y/N | Yes |
| Building Features | Bathrooms,Kitchen Facilities,Lighting,Patio |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Warrenton High |
| City | Warrenton |
| Disclosures | Flood Plain No,See Seller's Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Warren Co. R-III |
| MLS Area | 469 - Warrenton R-3 |
| Lot Size Square Feet | 55756.8 |
| Carport Y/N | No |
| Elementary School | Warrior Ridge Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1110 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Black Hawk Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls.realtour.biz/19034RoyalDr/Warrenton/MO |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | SEC 9 TWP 46 N R 2 WST PT NW1/4 SE1/4 LOT 2 B W HOLT SUBD. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,Dining/Living Room Combo,Kitchen/Dining Room Combo,Lever Faucets,Open Floorplan,Shower,Solid Surface Countertop(s),Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Combination,Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Inside,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,No Step Entry,Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front,Gravel,Inside Entrance,Kitchen Level,Private |
| Lot Features | Back Yard,Few Trees,Front Yard,Gentle Sloping,Irregular Lot,Level,Private,Some Trees |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter,Permanent,Slab |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.28 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s),Storm Door(s) |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.