Property Attributes
- MLS#26058194
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodWesthampton Add
- Zip63139
- StyleBungalow
- Year Built1948
- Taxes$ 4180
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2028
- Lot Size0.0868 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This charming South City home packs quite a punch. It's a 4 bedroom, 2.5 bath home w/ original wood floors, arched doorways, & period tilework. Two bedrooms on the main floor (the primary has his/her closets) & two bedrooms upstairs (perfect for the kids or as a home-office). The large family room in the basement is a perfect place for movie night, a play area for the kids, a workout area, or a large office. The covered backyard patio is a great spot to sit around a fire and enjoy the big game or watch a family movie. Plenty of room to park and store garden tools in the 2 car oversized garage. Updates include newer dishwasher, microwave, hot water heater & furnace humidifier, French drain, covered concrete patio, mini-splits, ceiling fans, basement carpet squares, some windows, & some light fixtures. Located just 1 block from Tilles Park (playground, pickleball, walking trails, etc.), this adorable bungalow has so much to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 9/15/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Gas Oven,Gas Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1948 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Westhampton Add |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Flood Plain No,Lead Paint,Occupancy Permit Required,See Seller's Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3781.01 |
| Carport Y/N | No |
| Elementary School | Mason Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4180 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | C. B. 6245 POTOMAC ST,31 FT X 122 FT 6 IN,WESTHAMPTON ADDN,BLOCK 5,LOT E-3 & W-4 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Separate Dining |
|---|---|
| Basement | Partially Finished,Full,Walk-Up Access |
| Flooring | Carpet,Luxury Vinyl,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1520 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 508 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Below Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener,Garage Faces Rear,Off Street,Oversized |
| Lot Features | Back Yard,Front Yard,Level,Near Park,Near Public Transit |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 123x31 |
| Lot Size Acres | 0.0868 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.