Property Attributes
- MLS#26053598
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHerculaneum
- AreaFestus
- NeighborhoodLexington Place Villas
- Zip63048
- StyleRanch,Traditional
- Year Built2015
- Taxes$ 1807
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.11 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Enjoy easy living in this well-maintained 2-bedroom, 2-bath villa with access to a community pool. The open floor plan features a spacious family room with vaulted ceilings and glass doors leading to a covered deck overlooking the private, level backyard. The kitchen offers ample workspace and a pantry, while main-floor laundry and an attached one-car garage add everyday convenience.The primary suite includes a private bath and walk-in closet. A second bedroom near the hall bath offers a comfortable space for guests. The full unfinished basement provides room to grow, with an egress window and rough-in for a future bath. Just minutes from shopping, restaurants, and highway access, this villa is ready for you to move in and enjoy. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Festus Elem. | Festus Middle | Festus Sr. High |
| Price History | |
|---|---|
| 8/22/2026 | Listed $230,000 |
| 9/21/2026 | 1$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Built-In Electric Range,Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 1 |
| Association Fee Includes | Clubhouse,Maintenance Grounds,Common Area Maintenance,Exterior Maintenance,Pool Maintenance,Pool,Snow Removal |
| Patio/Porch Features | Composite,Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2015 |
| Electric | Ameren |
| Township | Herculaneum |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Association Management,Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lexington Place Villas |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| High School | Festus Sr. High |
| City | Herculaneum |
| Disclosures | HOA/Condo Disclosure Available,Occupancy Permit Required,Other |
| Senior Community Y/N | No |
| High School District | Festus R-VI |
| MLS Area | 395 - Festus |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | Yes |
| Elementary School | Festus Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1807 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Festus Middle |
| Structure Type | Villa |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining/Living Room Combo,Entrance Foyer,High Speed Internet,Open Floorplan,Pantry,Separate Shower,Storage,Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | 8 ft + Pour,Full,Roughed-In Bath,Unfinished |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Screens,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1170 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.11 |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.