Property Attributes
- MLS#26053030
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityTroy
- AreaTroy R-3
- NeighborhoodRockport 01
- Zip63379
- StyleRanch,Traditional
- Year Built2006
- Taxes$ 2781
- Price$ 364,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.526 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
There’s a lot to love on Citori! This exceptionally well-maintained 1,700+ sq ft ranch is tucked away on a quiet cul-de-sac in Troy’s Rockport subdivision on a spacious .526-acre lot with scattered trees and woods along the back for added privacy. Inside, the split-bedroom floor plan offers a bright, open feel with vaulted ceilings in both the living room and primary suite. The inviting living room features a gas-log fireplace and new carpet, while the eat-in kitchen offers granite countertops, abundant cabinetry, and easy access to the separate dining room. The private primary suite feels like a retreat with a spa-like ensuite featuring a soaking tub beneath a large picture window overlooking the backyard and a separate shower. Thoughtful updates include new carpet in the living room and bedrooms in 2026, LVP flooring in 2025, a new roof in 2023, and most exterior doors recently replaced. The deck was replaced in 2020 and freshly re-stained in 2026. Under-decking creates a covered patio below, extending the home’s outdoor living space and providing a great spot to relax or entertain, rain or shine. The walkout lower level includes a bathroom rough-in and plenty of unfinished space ready for the new owner’s personal finishes. Additional features include wiring for a sound system and a convenient location just minutes from Highway 61, shopping, dining, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Troy South Elementary | Troy South Middle School | Troy Buchanan High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $370,000 |
| 9/3/2026 | 2$364,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Humidifier,Microwave,Electric Oven,Electric Range,Gas Water Heater,Water Softener |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Parking/Roads,Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2006 |
| Electric | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rockport 01 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS FRIENDLY |
| High School | Troy Buchanan High |
| City | Troy |
| Disclosures | Seller Property Disclosure |
| High School District | Troy R-III |
| MLS Area | 458 - Troy R-3 |
| Lot Size Square Feet | 22912.56 |
| Carport Y/N | No |
| Elementary School | Troy South Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 2781 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Troy South Middle School |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fo/tclamttpyr3bpqqvr5amn/AMtGXNB54vGTFPEU2C07FdY?rlkey=2aqll5c1yezl5jvbceopuxm7j&st=yclr7x4a&e=2&dl=0 |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Lot 7 Rockport |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,Granite Counters,Pantry,Separate Dining,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s),Wired for Sound |
|---|---|
| Basement | Concrete,Egress Window,Full,Roughed-In Bath,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1708 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Off Street |
| Lot Features | Adjoins Wooded Area,Back Yard,Cul-De-Sac,Front Yard,Many Trees,Private |
| Water Source | Community,Shared Well |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | .526 acres |
| Lot Size Acres | 0.526 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.