Property Attributes
- MLS#26046164
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityWashington
- AreaWashington School
- NeighborhoodStone Bridge
- Zip63090
- StyleRanch
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.21 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
What does $340,000 get you in Washington, Missouri? With Northern Star Homes, it will get you: - Your own yard (approx 1/4 acre) - 3 bedroom, 2 bath freestanding home with 2 car garage & full basement - 12x12 composite deck off the breakfast room - 9' walls on the main level (you could do 8' and save some $, but we love the feel of those higher ceilings) - 42" kitchen cabinets with island (and quartz overhang for seating at the island) - Quartz countertops with undermount sink - Stainless appliances w a built in microwave over the range - Ceiling fans, coach lights at the garage, pendant lights over the island, and your choice of lighting packages - Primary suite with double bowl vanity, shower with glass enclosure, linen closet and walk in closet - Upgraded flooring - Standard features like architectural shingles, hose bibs at the front and back of the home, enclosed soffit and fascia - The HOA fee? Just $100 for the whole year ($8 / month) - Your own home. Your own garage. Your own yard. - Your Hometown Builder, Northern Star Homes -
| Elementary School | Middle School | High School |
|---|---|---|
| South Point Elem. | Washington Middle | Washington High |
| Price History | |
|---|---|
| 7/19/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Plumbed For Ice Maker,Microwave,Electric Oven,Electric Range,Electric Water Heater |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Composite,Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Electric | 220 Volts |
| Township | Washington |
| Levels | One |
| Unit Number | 173 STB |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Doors,Accessible Full Bath,Some Universal Design Features |
| Assoc Fee Paid Per | Annually |
| County | Franklin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Stone Bridge |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Washington High |
| City | Washington |
| Disclosures | Code Compliance Required |
| Senior Community Y/N | No |
| High School District | Washington |
| MLS Area | 366 - Washington School |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | South Point Elem. |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Washington Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | Northern Star Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Kitchen/Dining Room Combo,High Ceilings,Open Floorplan,Walk-In Closet(s),Breakfast Room,Kitchen Island,Eat-in Kitchen,Pantry,Shower,Entrance Foyer |
|---|---|
| Basement | Full,Roughed-In Bath,Unfinished |
| Flooring | Carpet,Laminate,Luxury Vinyl |
| Fireplace Features | None,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Low Emissivity Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1470 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Adjoins Open Ground |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 63x152x62x139 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete |
| Lot Size Source | Builder |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.