Property Attributes
- MLS#26045878
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHigh Ridge
- AreaNorthwest
- NeighborhoodLochmoor Resub
- Zip63049
- StyleRanch
- Year Built1985
- Taxes$ 2666
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1996
- Lot Size0.39 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Brennan Woods Elem. | Northwest Valley School Middle School | Northwest High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $420,000 |
| 8/6/2026 | 4$405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Humidity Control |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Phone Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Electric Oven |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Pool Features | Community |
| Security Features | 24 Hour Security,Fire Alarm,Gated Community,Secured Garage/Parking,Security Gate,Smoke Detector(s) |
| Construction Materials | Concrete,Stone,Vinyl Siding |
| Year Built | 1985 |
| Electric | Three Phase,Ameren |
| View | Golf Course,Trees/Woods |
| Township | Unincorporated |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | One Time |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Gated,Security,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lochmoor Resub |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| High School | Northwest High |
| City | High Ridge |
| Disclosures | Flood Plain No,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Northwest R-I |
| MLS Area | 392 - Northwest |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | No |
| Elementary School | Brennan Woods Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2666 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northwest Valley School |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Owner by Contract |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinetry,Dining/Living Room Combo,Double Vanity,High Ceilings,Open Floorplan,Two Story Entrance Foyer,Vaulted Ceiling(s) |
|---|---|
| Basement | Bathroom,Exterior Entry,Full,Interior Entry,Sleeping Area |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Window Features | Drapes,ENERGY STAR Qualified Windows,Greenhouse Windows,Insulated Windows,Screens,Skylight(s),Storm Window(s),Tilt-In Windows,Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 748 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,No Step Entry,Private Entrance |
|---|---|
| Parking Features | Additional Parking,Attached Carport,Carport,Driveway,Garage,Garage Door Opener,Garage Faces Front,Off Street |
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Natural Foliage,Near Golf Course,Private,Sprinklers In Rear,Wooded |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Fixtures |
| Foundation Details | Brick/Mortar,Concrete Perimeter,Permanent |
| Lot Dimensions | .390 acres or 16,988 sq ft. |
| Lot Size Acres | 0.39 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Pocket Door(s),Sliding Door(s),Storm Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.