Property Attributes
- MLS#26029498
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityLake St Louis
- AreaWentzville-Liberty
- NeighborhoodPreston Woods
- Zip63367
- StyleTraditional
- Year Built2016
- Taxes$ 5191
- Price$ 424,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2592
- Lot Size0.4036 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to Preston Woods — a beautifully maintained 2-story home tucked away on an impressive .40-acre cul-de-sac lot and oversized backyard perfect for entertaining, relaxing, or future outdoor upgrades. Lovingly cared for by its original owner, this 4-bedroom, 2.5-bath home feels practically brand new! Inside, you’ll find a bright and functional layout featuring granite countertops, 42” cabinetry, a spacious kitchen island, and modern finishes throughout. The home is also equipped with 5 prewired ceiling speakers, creating the perfect setup for entertainment and everyday living. The walk-out unfinished lower level offers endless possibilities with a rough-in for a future full bathroom and a full size window ready for a potential additional bedroom. The spacious primary suite features a double bowl vanity, while every bedroom includes separate switches already installed for future ceiling fans and lighting. Additional highlights include a fully drywalled garage and all window treatments included with the sale. This move-in ready home combines space, comfort, and future potential in one of the area’s most desirable settings.
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Ridge Elem. | Frontier Middle | Liberty High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $445,000 |
| 6/3/2026 | 2$439,999 |
| 7/10/2026 | 3$429,900 |
| 8/14/2026 | 2$424,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,Negotiable |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Microwave,Gas Range |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Maintenance Grounds,Maintenance Parking/Roads,Common Area Maintenance,Pool,Snow Removal |
| Architectural Style | Other,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2016 |
| Electric | Other |
| Township | O'Fallon |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Preston Woods |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Liberty |
| City | Lake St Louis |
| Disclosures | Seller Property Disclosure |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Square Feet | 17580.82 |
| Carport Y/N | No |
| Elementary School | Discovery Ridge Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 5191 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Frontier Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Chandelier,Custom Cabinetry,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Pantry,Recessed Lighting,Separate Dining,Shower,Walk-In Closet(s), |
|---|---|
| Basement | Concrete,Sump Pump,Unfinished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2592 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Attached,Garage,Garage Faces Front,Off Street |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Lot Dimensions | 0.40-Acres |
| Lot Size Acres | 0.4036 |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.