Property Attributes
- MLS#26028052
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityForistell
- AreaWentzville-North Point
- NeighborhoodJaxson Estates #8
- Zip63348
- StyleSplit Level
- Taxes$ 644
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1365
- Lot Size0.1955 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
BRAND NEW home with every option you could imagine! They include vaulted ceilings, rounded “bullnose” corners, granite or quartz countertops, stainless steel appliances, 42" cabinets with "cushion close", custom neutral-colored paint job throughout, LVT flooring throughout most of the home, framed windows, taller baseboards, adult-sized cabinets in bathrooms with marble countertops, walk-in closets, upgraded carriage garage doors with openers on 2 CAR Garage, full bath rough-in, panel doors (many varieties), and upgraded water/light fixtures throughout the house! Second FLOOR laundry! Fully sodded yard (front/sides/back). *Pictures are of previously built homes. Builder/Broker* This home is USDA eligible.
| Elementary School | Middle School | High School |
|---|---|---|
| Wabash Elem. | North Point Middle | North Point High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $319,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Plumbed For Ice Maker,Microwave,Range |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Split Level |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Electric | Ameren |
| Township | Unincorporated |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Jaxson Estates #8 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 40/61 North to Left on Dietrich Rd. Left on Gold Dr.,Slight right onto Touchdown Dr.,Left onto Triathlon Dr.,right onto Marathon Dr. |
| High School | North Point |
| City | Foristell |
| Disclosures | Agent Owned,Code Compliance Required,HOA/Condo Disclosure Available |
| High School District | Wentzville R-IV |
| MLS Area | 418 - Wentzville-North Point |
| Lot Size Square Feet | 8515.98 |
| Carport Y/N | No |
| Elementary School | Wabash Elem. |
| Tax Annual Amount | 644 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Point Middle |
| Builder Name | Ivie League Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry |
|---|---|
| Basement | 8 ft + Pour,Bath/Stubbed |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1365 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Lot Features | Adjoins Wooded Area |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 90X131X171X116 |
| Lot Size Acres | 0.1955 |
| Lot Size Source | Builder |
| Door Features | Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.