Property Attributes
- MLS#26023918
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaSouth City
- NeighborhoodJames Russell Est Addn
- Zip63116
- StyleTraditional
- Year Built1926
- Taxes$ 1374
- Price$ 104,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size0.0923 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 4820 Potomac St in the heart of South St. Louis! This 3-bedroom, 1-bath home offers approximately 1,440 sq ft of living space and is full of potential for both investors and owner-occupants looking to add their personal touch. The property features a solid structure and needs cosmetic update.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Hill Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 4/21/2026 | Listed $134,900 |
| 5/5/2026 | 4$129,900 |
| 5/12/2026 | 8$119,900 |
| 5/15/2026 | 3$116,900 |
| 5/19/2026 | 3$113,900 |
| 6/2/2026 | 8$104,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1926 |
| Electric | Other |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | James Russell Est Addn |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-44,take the Kingshighway Blvd exit and head south. Turn right onto Chippewa St,then left onto South Kingshighway Blvd. Turn right onto Potomac St — property will be on the right. |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Lead Paint,See Seller's Disclosure |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 4020.59 |
| Carport Y/N | No |
| Elementary School | Oak Hill Elem. |
| Tax Annual Amount | 1374 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 720 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Level |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0923 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.