Property Attributes
- MLS#25001249
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CityWentzville
- AreaWentzville-Liberty
- NeighborhoodArbor Valley
- Zip63385
- StyleTraditional,Ranch
- Price$ 589,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This To be Built 4 Bedroom Ranch has 2.5 bath & a 3 Car Garage. Features Include 9' Ceilings, Vaulted Ceilings, Granite Countertops, a Large Kitchen Island, 42" Kitchen Cabinets, a Huge Walk in Pantry, Open Stairs to Lower Level, Double Bowl, Adult Height Vanities in Primary Bathroom, Carriage Style Insulated Garage Doors, 30 Yr. Architectural Shingles, a Concrete Patio & a Fully Sodded Yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Journey Elem. | North Point Middle | North Point High School |
| Price History | |
|---|---|
| 1/11/2025 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Electric,Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Oven,Gas Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Township | Wentzville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | St. Charles |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Common Ground,Lake |
| Attached Garage | Yes |
| Subdivision Name | Arbor Valley |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-70 to South on Wentzville Parkway to Left on Veterans memorial parkway to Right on Wilmer Rd. to Right on Hwy. N & approximately 1/2 mile down on right to entrance. |
| High School | North Point |
| City | Wentzville |
| Disclosures | Unknown,No Other Known Restrictions |
| High School District | Wentzville R-IV |
| MLS Area | 417 - Wentzville-Liberty |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Journey Elem. |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | North Point Middle |
| Property Condition | To Be Built,New Construction |
| Living Area Units | Square Feet |
| Builder Name | T.R. Hughes Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Breakfast Bar,Breakfast Room,Kitchen Island,Custom Cabinetry,Granite Counters,Walk-In Pantry,Double Vanity,Entrance Foyer |
|---|---|
| Basement | 8 ft + Pour,Egress Window,Full,Concrete,Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Low Emissivity Windows,Insulated Windows,Tilt-In Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2330 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Adjoins Wooded Area,Waterfront |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | See Builder |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.