Property Attributes
- MLS#3588485
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodRocky Shores
- Zip65079
- Style
- Year Built2009
- Taxes$ 4191
- Price$ 1,749,900
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms2
- Sqr Footage5742
- Lot Size1.17 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,799,900 |
| 7/21/2026 | 3$1,749,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Association Fee Includes | None |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| County | Camden |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Rocky Shores |
| Garage Y/N | true |
| Status | Active |
| Directions | HWY TT to Shawnee View Dr. (TT-20). Follow signs right to Tropical Trail. Continue until you arrive at gated drive on right, 283 & 298 Tropical Trail Drive. Door code provided in Showing Time, or in Supra Lockbox located on front porch. |
| ModificationTimestamp | 2026-08-19T16:51:58.497-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 4191.79 |
| Lease Considered Y/N | false |
| Virtual Tour | https://drive.google.com/file/d/1ijZEGgtsaAZ2fs4XtkrNxmivTQrpgZdI/view?usp=drive_link |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | Lot 1 & Lot 2 Rocky Shore, Camden County, MO |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air,Fireplace(s),Wood |
| Cooling | Central Air |
| Utilities | Cable Available |
| Property Subtype | Detached |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Stucco |
| Additional Parcels Description | 07100130000002039000 |
| Waterfront Features | Cove,Other,Beach Access,Lake Front,Seawall |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2022 |
| Year Built | 2009 |
| Year Built Details | 2009 |
| Appliances | Built-In Double Oven,Cooktop,Dryer,Washer/Dryer Stacked,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove,Washer |
| Patio/Porch Features | Covered,Deck,Open,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Accessibility | Low Threshold Shower |
| Full Baths | 9 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Attic,Wet Bar,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Custom Cabinets,Coffered Ceiling(s),Furnished,Fireplace,Jetted Tub,Pantry,Cable TV,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Wired for Sound |
| Basement | Finished,Walk-Out Access,Full |
| Fireplace Features | One,Wood Burning |
| Half Baths | 2 |
| Total Bedrooms | 9 |
| Total Baths | 11 |
| Total Fireplaces | 1 |
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Level,Views |
| Water Source | Private,Well |
| Lot Size Area | 1.17 |
| Spa | true |
| Lot Dimensions | 171 X248X223X180X115 |
| Lot Size Acres | 1.17 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Building Area Total | 5742 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Deck,Fence,Hot Tub/Spa,Other,Patio |
| Foundation Details | Basement,Poured |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.